
For admission to Under Graduate Programmes (UG) a candidate must have passed the Higher Secondary Examinations of Tamil Nadu or an examination (like the CBSE) recognised by the Universities as equivalent thereto. Admission should be made based on the +2 marks only. Ranking will be based on marks in Part III out of 400 except for B.A. Tamil & B.A. English.
| S.No. | Courses | Preferences |
|---|---|---|
| 1 | B.A.Tamil | Any Group in Higher Secondary level. |
| 2 | B.A.English | Any Group in Higher Secondary level. |
| 3 | B.A. History | Any Group in Higher Secondary level. |
| 4 | B.Com. | Group with Commerce and Accountancy at the Higher Secondary level. |
| 5 | B.Com. CA | |
| 6 | B.Sc. Mathematics | Group with Maths, Physics, Chemistry and Biology / Computer Science at Higher Secondary level. |
| 7 | B.Sc. Physics | |
| 8 | B.Sc. Chemistry | Group with Chemistry and Maths / Biological Sciences at Higher Secondary level. |
| 9 | B.Sc. Botany | Group with Biology / Pure Science (Botany & Zoology) and Chemistry as a mandate subject at Higher Secondary Level. |
| 10 | B.Sc. Computer Science | Group with Maths, Physics, chemistry and Biology / Computer Science at Higher Secondary level. |
For admission to Post Graduate Programmes (PG) a candidate must have passed three year degree courses (under 10 + 2 + 3 pattern) recognized by the University. For admission to all PG Programmes, the qualifying examination marks in Part III (Major and Allied) alone shall be taken into consideration.
| S.No. | Courses | Preferences |
|---|---|---|
| 1 | M.A. English | Any UG degree from any recognized University. |
| 2 | M.Sc. Mathematics | B.Sc Mathematics / B.Sc. Mathematics with Computer Applications from any recognized University. |
| 3 | M.Sc. Chemistry | B.Sc Chemistry from any recognized University. |
For admission to Under Graduate Programmes (UG) a candidate must have passed the Higher Secondary Examinations of Tamil Nadu or an examination (like the CBSE) recognised by the Universities as equivalent thereto. Admission should be made based on the +2 marks only. Ranking will be based on marks in Part III out of 400 except for B.A. English.
| S.No. | Courses | Preferences |
|---|---|---|
| 1 | B.B.A. | Any Group in Higher Secondary Level |
| 2 | B.C.A | Mathematics with Biology or Computer Science/Commerce with Business Mathematics or Statistics or Computer Applications |
| 3 | B.Sc. Computer Science | Group with Maths, Physics, chemistry and Biology / Computer Science at Higher Secondary level. |
| 4 | B.Sc. Data Science | Group with Maths, Physics, chemistry and Biology / Computer Science at Higher Secondary level. |
| 5 | B.Sc. Geography | Biology/ Pure Science /Nursing/Agriculture at Higher Secondary Level. |
| 6 | B.Sc. Microbiology | Biology/ Pure Science /Nursing/Agriculture at Higher Secondary Level. |
| 7 | B.Sc. Nutrition & Dietetics | Any group (Preferably with Home Science, Biology, Botany, Zoology, Chemistry) at Higher Secondary Level. |
| 8 | B.Sc. Costume Design & Fashion | Any Group in Higher Secondary Level |
| 9 | B.Sc. Psychology | Any Group in Higher Secondary Level |
| 10 | B.Com. | Group with Commerce and Accountancy at the Higher Secondary level. |
| 11 | B.Com. Computer Applications | |
| 12 | B.Com. Professional Accounting | Commerce and Accountancy in Higher Secondary Level |
For admission to Post Graduate Programmes (PG) a candidate must have passed three year degree courses (under 10 + 2 + 3 pattern) recognized by the University. For admission to all PG Programmes, the qualifying examination marks in Part III (Major and Allied) alone shall be taken into consideration
| S.No. | Courses | Preferences |
|---|---|---|
| 1 | M.A. Tamil | B.A.,Tamil |
| 2 | M.A.History | UG in Any Discipline |
| 3 | M.Sc. Physics | B.Sc Physics |
| 4 | M.Sc .Botany | B.Sc Botany / Plant Biology and Biotechnology or Programme equivalent to Botany |
| 5 | M.Sc. Microbiology | UG Degree in Microbiology/Biotechnology/Biochemistry/Zoology/ Botany/ Agriculture/ Biology or any Life science Courses. |
| 6 | M.C.A | UG Graduate in any discipline with TANCET / CET exam and Mathematics at + 2 level or with Mathematics as core-course at UG level. |
| 7 | M.Sc. (Computer Science) | Pass in 3 years Bachelor’s Degree course in CS/ IT / BCA |
| 8 | M.Com (Computer Applications) | Candidates with a B.Com / Management / Accounting and Finance/ Corporate Secretaryship / Commerce with Computer Applications / E-Commerce/ Professional Accounting / Banking and Insurance |
| 9 | M.Com | |
| 10 | M.Com (Banking Technology) |
| S.No | Department | Name | Contact Number |
|---|---|---|---|
| 1 | B.A. Tamil | Dr.B.Ponni | 97878 00804 |
| 2 | B.A.English | Dr.V.Kani Selvi | 97900 63640 |
| 3 | B.A. History | Dr. J. Mekaladevi | 90806 52136 |
| 4 | B.Com | Dr. K.J. Sunmista | 94875 74338 |
| 5 | B.Com (CA) | Dr. K. Sounthara Priya | 99654 45508 |
| 6 | B.Sc. Mathematics | Dr. R. Malini Devi | 99430 85572 |
| 7 | B.Sc. Physics | Dr. M. Nithya | 91594 04448 |
| 8 | B.Sc. Chemistry | Dr. R. Radha | 9677928154 |
| 9 | B.Sc Botany | Dr. B. Deepa | 95853 87595 |
| 10 | B.Sc Computer Science | Dr. C. DeviArockia Vanitha | 9629312030 |
| 11 | M.A. English | Dr. B. Siva Priya | 9486907393 |
| 12 | M.Sc. Mathematics | Dr. S. Kalaiselvi | 63802 18192 |
| 13 | M.Sc. Chemistry | Dr. C. Thangapriya | 98942 70439 |
| S.No | Department | Name | Contact Number |
|---|---|---|---|
| 1 | B.B.A | Dr.A.Muthumari | 9597749881 |
| 2 | B.Com | Dr.V.Vishnu Priya | 9994972522 |
| 3 | B.Com (CA) | Dr.S. Rengeswari | 9790397638 |
| 4 | B.Com (PA) | Dr.J.Arun Nandini | 9600995028 |
| 5 | BCA | Mrs.M.Deepika Rani | 9677977734 |
| 6 | B.Sc Computer Science | Mrs.S.Nusrath Najeeba | 7871188126 |
| 7 | B.Sc Data Science | Mrs.D.Gangadevi | 9843185751 |
| 8 | B.Sc Microbiology | Dr.A.Karthika | 9489142440 |
| 9 | B.Sc Nutrition and Dietetics | Ms.S.Selvapriyadharshini | 9361789009 |
| 10 | B.Sc Costume design & Fashion | Mrs.T.Agasthiya Ambika | 9444661569 |
| Mrs.J.Priyanka | 8778017193 | ||
| 11 | B.Sc Psychology | Ms.S.Evelin Rani | 9361323940 |
| 12 | B.Sc. Geography | Mrs. P. Kayalvizhi | 8524951458 |
| 13 | M.A. Tamil | Dr.N.Kavitha | 9943301664 |
| 14 | M.A.History | Dr.K.Neela Pushpam | 7548811763 |
| 15 | M.Sc. Physics | Dr.S.Sumathi | 9626412616 |
| 16 | M.Sc. Botany | Dr.A.Asha | 9751045437 |
| 17 | M.Sc. Microbiology | Ms.M.Sona | 9360044187 |
| 18 | M.Sc. Computer science | Mrs.M. Arunjunai Selvi | 9944167839 |
| 19 | M.Com | Dr.A.Sathya | 8220797922 |
| 20 | M.Com CA | ||
| 21 | M.Com B.T | ||
| 22 | M.C.A | Ms.C.Darshini | 7373545343 |
| Sl.No | Faculty | Designation | Contact Number |
|---|---|---|---|
| 1 | Dr. B.Siva Priya | Associate Professor, Dept. of English | 9486907393 |
| 2 | Dr. C.Devi Arockia Vanitha | Associate Professor, Dept. of Computer Science | 9629312030 |
| 3 | Dr. R.Radha | Assistant Professor, Dept. of Chemistry | 9677928154 |
This online payment system is provided by The Standard Fireworks Rajaratnam College for Women (Autonomous). The Standard Fireworks Rajaratnam College for Women (Autonomous) may update these terms from time to time and any changes will be effective immediately on being set out here. Please ensure you are aware of the current terms. The country of domicile for The Standard Fireworks Rajaratnam College for Women (Autonomous) is India.
Please read these terms carefully before using the online payment facility. Using the online payment facility on this website indicates that you accept these terms. If you do not accept these terms do not use this facility.
All payments are subject to the following conditions:-
The description of services of match making are specific to your need, when you log in with your unique password. Normally payment is required in advance (i.e. before you commence your activity).
All Fees quoted are in Indian Rupees. The The Standard Fireworks Rajaratnam College for Women (Autonomous) reserves the right to change the fees at any time.
This Privacy Policy applies to all of the products, services and websites offered by The Standard Fireworks Rajaratnam College for Women (Autonomous) . Sometimes, we may post product specific privacy notices or Help Centre materials to explain our products in more detail.
If you have any questions about this Privacy Policy, please feel free to contact us through our website or write to us at
Information we collect and how we use it for our The Standard Fireworks Rajaratnam College for Women (Autonomous).
The Standard Fireworks Rajaratnam College for Women (Autonomous) reserves the entire right to modify/amend/remove this privacy statement anytime and without any reason. Nothing contained herein creates or is intended to create a contract/agreement between The Standard Fireworks Rajaratnam College for Women (Autonomous) and any user visiting the The Standard Fireworks Rajaratnam College for Women (Autonomous) website or providing identifying information of any kind.
If you wish to stop any further sms/email alerts/contacts from our side, all you need to do is to send an email:-sfrc@sfrcollege.edu.in with your mobile numbers and you will be excluded from the alerts list.
Email: sfrc@sfrcollege.edu.in
Phone: 04562-220389